Population | |
Pickens County - 2004 Estimate | 29,640 |
2000 Census | 22,983 |
% Change Population 2000 to 2006 | 29.0% |
Georgia - 2006 Estimate | 9,363,941 |
2000 Census | 8,186,453 |
% Change Population 2000 to 2006 | 14.4% |
| |
2008 Forecast | 31,324 |
2010 Forecast | 34,046 |
2020 Forecast | 51,121 |
Average Household Income | $30,927.00 |
| |
Number of 2006 Graduates | 217 |
Average SAT Score - Pickens County (2005/06) | 1512 |
Average SAT Score - Georgia (2005/06) | 1494 |
| |
18 - 24 | 7.7% |
25 - 44 | 29.8% |
45 - 64 | 25.8% |
65 & Up | 13.2% |
| |
Estimated Housing Units, 2005 | 13,073 |
Homeownership Rate, 2000 | 7,354 |
| |
Labor Force 2006 | 14,787 |
Unemployment Rate 2006 | 3.7% |
| |
Millage Rate - Pickens County | 21.73 |
Millage Rate - Gilmer County | 21.66 |
Millage Rate - Fannin County | 20.17 |
Millage Rate - Murray County | 22.15 |
Sales Tax Rate - Pickens County | 7% |
| |
Total Index Crime Rate - Pickens County | 8.19 (per 1000) |
Total Index Crime Rate - Gilmer County | 12.33 |
Total Index Crime Rate - Murray County | 14.95 |
Total Index Crime Rate - Whitfield County | 50.40 |
Total Index Crime Rate - Georgia | 43.72 |
For further demographic information click here | |













